Insurance premium table
per month or part thereof is paid additional to the Rental fee.
Insurance premium for Cover up to
$1.00 to $5000 is $5.00
$5001 to $10000 is $10.00
$10001 to $15000 is $15.00
$15001 to $20000 is $20.00
$20001 to $25000 is $25.00
$25001 to $30000 is $30.00
$30001 to $35000 is $35.00
$35001 to $40000 is $40.00
$40001 to $45000 is $45.00
$45001 to $50000 is $50.00
$50001 to $55000 is $55.00
$55001 to $60000 is $60.00
$60001 to $65000 is $65.00
$65001 to $70000 is $70.00
$70001 to $75000 is $75.00(Maximum allowable per unit)